Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
HD type | Full HD |
Display technology | LED |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 240 Hz |
Display number of colours | 16.78 million colours |
Display brightness (typical) | 300 cd/m² |
Response time | 0.5 ms |
Backlight type | W-LED |
Screen curvature rating | 1500R |
Screen curvature | 150 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 120% |
Adobe RGB coverage | 89% |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Flicker-free technology | Y |
Built-in speaker(s) | N |
Built-in camera | N |
Market positioning | Gaming |
Product colour | Black, Red |
Detachable stand | Y |
Heavy metals free | Hg (mercury) |
Certification | ISO |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
DVI port | N |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | N |
Headphone connectivity | 3.5 mm |
VESA mounting | Y |
Cable lock slot | N |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Swivelling | Y |
Swivel angle range | 30 - 30° |
Tiltable | Y |
Tilt angle range | 3.5 - 21.5° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 31 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
External power adapter | N |
Energy efficiency scale | A to G |
Width (with stand) | 612.4 mm |
Depth (with stand) | 227.4 mm |
Height (with stand) | 528.6 mm |
Weight (with stand) | 5.5 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 7.32 cm |
Height (without stand) | 36.7 cm |
Weight (without stand) | 4.1 kg |
Stand included | Y |
Cables included | DisplayPort,HDMI |
Package width | 686 mm |
Package depth | 214 mm |
Package height | 523 mm |
Package weight | 7.8 kg |
Recyclable packaging material | 100% |
Description |
AOC G2 C27G2ZE/BK. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black, Red |