Display diagonal | 38.1 cm (15") |
Display resolution | 1024 x 768 pixels |
Native aspect ratio | 4:3 |
Display technology | LED |
Touchscreen | Yes |
HD type | XGA |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 800:1 |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Touchscreen type | Tabletop |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Viewing angle, horizontal | 160° |
Viewing angle, vertical | 150° |
Pixel pitch | 0.297 x 0.297 mm |
Horizontal scan range | 31 - 61 kHz |
Vertical scan range | 55 - 75 Hz |
Display diagonal (metric) | 38.1 cm |
Haze rate | 25% |
Surface hardness | 7H |
RGB colour space | NTSC |
NTSC coverage (typical) | 60% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Operating hours (hours/days) | 24/7 |
Operating system installed | Windows 10 |
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Linux operating systems supported | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Business |
Product colour | Grey |
Housing material | Metal |
Detachable stand | Yes |
International Protection (IP) code | IP65 |
Glass thickness | 3.1 mm |
Certification | CE, LVD, WEEE, RoHS, REACH,EAC |
Built-in USB hub | No |
HDMI | Yes |
USB Touch port | Yes |
USB Touch ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 90° |
Plug and Play | Yes |
LED indicators | Yes |
Tilt adjustment | Yes |
Power consumption (typical) | 8 W |
Power consumption (standby) | 0.6 W |
Power consumption (off) | 0.3 W |
AC adapter output voltage | 12 V |
Power supply type | External |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Stand included | Yes |
Cables included | AC, HDMI, USB, VGA |
Width (with stand) | 348.4 mm |
Depth (with stand) | 214.2 mm |
Height (with stand) | 312.7 mm |
Weight (with stand) | 4.6 kg |
Width (without stand) | 348.4 mm |
Depth (without stand) | 46.6 mm |
Height (without stand) | 276.4 mm |
Weight (without stand) | 2.7 kg |
Package width | 415 mm |
Package depth | 290 mm |
Package height | 370 mm |
Package weight | 7 kg |
Sustainability compliance | Yes |
Sustainability certificates | CE, REACH, RoHS, WEEE |
Harmonized System (HS) code | 85285210 |
Mobile operating systems supported | Android |
Description |
AG Neovo TX-1502. Display diagonal: 38.1 cm (15"), Display resolution: 1024 x 768 pixels, HD type: XGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 4:3, Viewing angle, horizontal: 160°, Viewing angle, vertical: 150°. VESA mounting. Product colour: Grey |