Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 2K Ultra HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Supported video modes | 1080p, 1440p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 109 ppi |
Display diagonal (metric) | 68.58 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 74% |
Adobe RGB coverage | 77% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in microphone | No |
Market positioning | Home |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Certification | CE |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Pivot | Yes |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Plug and Play | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
External power adapter | Yes |
Stand included | Yes |
Cables included | HDMI |
Quick start guide | Yes |
HDMI cable length | 1.5 m |
Width (with stand) | 613.7 mm |
Depth (with stand) | 187.2 mm |
Height (with stand) | 462 mm |
Weight (with stand) | 4.65 kg |
Width (without stand) | 613.7 mm |
Depth (without stand) | 46.3 mm |
Height (without stand) | 364.2 mm |
Package width | 683 mm |
Package depth | 167 mm |
Package height | 461 mm |
Package weight | 7.55 kg |
Package type | Box |
Sustainability certificates | WEEE |
Harmonized System (HS) code | 85285210 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Light effects | No |
Description |
AOC V4 Q27V4EA. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: 2K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |