Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Duplex printing mode | Auto |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Print speed (black, draft quality, A4/US Letter) | 21 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Time to first page (black, normal) | 10.6 s |
Time to first page (colour, normal) | 12.3 s |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Secure printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Time to first copy (black, normal) | 11.4 s |
Time to first copy (colour, normal) | 14.1 s |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | Colour scanning |
Duplex scanning | No |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Scan technology | CIS |
Scan to | E-mail, Fax, Software, TWAIN, WIA |
Scan speed (colour) | 22 ppm |
Scan speed (black) | 26 ppm |
Image formats supported | JPG, TIFF, PNG, RAW, BMP |
Document formats supported | PDF |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN, WIA |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto reduction | Yes |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print, Copy |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 150 - 2500 pages per month |
Digital sender | Yes |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Printer fonts | Scalable, TrueType |
All-In-One-multitasking | Yes |
Country of origin | Vietnam, China |
HP segment | Small medium business |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 1 sheets |
Paper tray 2 input capacity | 20 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 2 |
Maximum input capacity | 251 sheets |
Maximum output capacity | 100 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Glossy paper, Recycled paper, Heavy paper, Card stock, Photo paper, Thick paper, Bond paper, Transparencies, Envelopes, Letterhead, Rough paper, Labels |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 206 x 346 mm |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Legal, Letter, Executive, Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, Monarch, C5, B5, DL |
Photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6,5x8" |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media weight | 60 - 200 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Security algorithms | SNMPv3, HTTPS, SSL/TLS |
Mobile printing technologies | Mopria Print Service, Apple AirPrint, HP ePrint |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 50 dB |
Sound pressure level (scanning) | 42 dB |
Sound power level (printing) | 6.4 dB |
Product colour | White |
Market positioning | Home & office |
Built-in display | Yes |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Colour display | Yes |
Power consumption (average operating) | 361 W |
Power consumption (PowerSave) | 0.05 W |
Power consumption (printing) | 361 W |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.251 kWh/week |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
HP dynamic security | Yes |
Windows operating systems supported | Windows 8, Windows 10, Windows 7, Windows 8.1, Windows Vista, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
Other operating systems supported | Linux |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Storage relative humidity (H-H) | 0 - 95% |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Mercury Free |
Doesn't contain | Mercury |
Width | 420 mm |
Depth | 421.7 mm |
Height | 334.1 mm |
Weight | 18.7 kg |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 21.5 kg |
Cartridge(s) included | Yes |
Cables included | AC, Phone |
Quick installation guide | Yes |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 538.7 g |
Layers per pallet | 4 pc(s) |
Products per pallet | 24 pc(s) |
Master (outer) cases per pallet layer | 6 pc(s) |
Number of users | 5 user(s) |
Recommended system requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Recommended humidity operating range | 30 - 70% |
EAN/UPC/GTIN and local identifier(s) | (ABT) 193905486748; (ABY) 193905486755; (ACQ) 193905486762; (B13) 193905486717; (B19) 193905486779; (BAZ) 193905486786 |
EAN/UPC/GTIN identifier(s) | 193905486748, 193905486755, 193905486762, 193905486717, 193905486779, 193905486786 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2277.9 mm (47.2 x 39.4 x 89.7") |
Pallet weight (imperial) | 538.7 kg (1187.6 lbs) |
Description |
HP Color LaserJet Pro MFP M283fdw, Print, Copy, Scan, Fax, Front-facing USB printing; Scan to email; Two-sided printing; 50-sheet uncurled ADF. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 21 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print, Copy. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White |