Internal | No |
Product colour | Black, Silver |
Disc loading type | Tray |
Purpose | Desktop/Laptop |
Optical drive type | Blu-Ray RW |
Interface | USB 3.1 Gen 1 |
Optical disc diameter | 80,120 mm |
DVD+R write speed | 8x |
CD-R write speed | 24x |
CD-RW write speed | 10x |
BD-R write speed | 6x |
BD-RE write speed | 2x |
BD-R Dual Layer write speed | 6x |
BD-RE Dual Layer write speed | 2x |
DVD-R write speed | 8x |
DVD-R Double Layer write speed | 4x |
DVD+R Double Layer write speed | 4x |
DVD+RW write speed | 8x |
DVD-RW write speed | 6x |
DVD-RAM write speed | 5x |
DVD+R M-DISC write speed | 4x |
CD-R read speed | 24x |
CD-RW read speed | 24x |
CD-ROM read speed | 24x |
BD-ROM read speed | 6x |
BD-R Dual Layer read speed | 6x |
BD-R read speed | 6x |
BD-RE Dual Layer read speed | 6x |
BD-RE read speed | 6x |
DVD+R read speed | 8x |
DVD-R read speed | 8x |
DVD-RW read speed | 8x |
DVD-RAM read speed | 5x |
DVD-ROM read speed | 8x |
DVD-R Double Layer read speed | 8x |
DVD-Video read speed | 2x |
DVD+R M-DISC read speed | 8x |
DVD-ROM Double Layer read speed | 8x |
Video CD read speed | 9.3x |
DVD drive average random access time | 170 ms |
CD-ROM drive average random access time | 160 ms |
BD-ROM average random access time | 200 ms |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Operating relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 85% |
Width | 144 mm |
Depth | 149.4 mm |
Height | 14.7 mm |
Weight | 240 g |
Harmonized System (HS) code | 84717030 |
Description |
ASUS SBW-06D5H-U. Product colour: Black, Silver, Disc loading type: Tray. Purpose: Desktop/Laptop, Optical drive type: Blu-Ray RW, Interface: USB 3.1 Gen 1. DVD+R write speed: 8x, CD-R write speed: 24x, CD-RW write speed: 10x. CD-R read speed: 24x, CD-RW read speed: 24x, CD-ROM read speed: 24x. DVD drive average random access time: 170 ms, CD-ROM drive average random access time: 160 ms, BD-ROM average random access time: 200 ms |