Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1200:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | LED |
Display brightness (peak) | 350 cd/m² |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 163 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
Adobe RGB coverage | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | M-Book |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 5 W |
Market positioning | Business |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
Number of USB Type-B upstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Power consumption (typical) | 27.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 152 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Stand included | Yes |
Width (with stand) | 614 mm |
Depth (with stand) | 256.8 mm |
Height (with stand) | 560.9 mm |
Weight (with stand) | 9.3 kg |
Width (without stand) | 365.7 mm |
Depth (without stand) | 86 mm |
Height (without stand) | 614 mm |
Weight (without stand) | 6 kg |
Harmonized System (HS) code | 85285210 |
Description |
BenQ PD2705U. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |