Projector brightness | 4500 ANSI lumens |
Projection technology | DLP |
Projector native resolution | SVGA (800x600) |
Contrast ratio (typical) | 20000:1 |
Native aspect ratio | 4:3 |
Smart projector | No |
Projection distance | 1 - 12 m |
Number of colours | 1.07 billion colours |
Uniformity | 85% |
Horizontal scan range | 15 - 100 kHz |
Vertical scan range | 24 - 120 Hz |
Keystone correction, vertical | -40 - 40° |
Light source type | Lamp |
Lamp power | 203 W |
Lamps quantity | 1 lamp(s) |
Focal length range | 22 - 24.1 mm |
Aperture range (F-F) | 2.56 - 22 |
Zoom capability | Yes |
Throw ratio | 1.96 - 2.15 |
Offset | 120% |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | No |
3D | Yes |
Supported graphics resolutions | 800 x 600 (SVGA), 1920 x 1200 (WUXGA) |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Composite video in | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | Yes |
Miracast | Yes |
Card reader integrated | No |
Noise level | 31 dB |
Interactive | No |
Noise level (economic mode) | 26 dB |
Projection modes | Ceiling, Front, Rear |
Country of origin | China |
Compatible operating systems | Windows, MacOS, ChromeOS |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Number of built-in speakers | 1 |
Product type | Standard throw projector |
Market positioning | Presentation |
Product colour | White |
Placement | Ceiling |
Built-in display | No |
Power source | AC |
Power consumption (typical) | 260 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 120 - 230 V |
Weight | 2.4 kg |
Width | 299.5 mm |
Depth | 220 mm |
Height | 105.1 mm |
Harmonized System (HS) code | 85286200 |
Description |
Acer Basic P1157i. Projector brightness: 4500 ANSI lumens, Projection technology: DLP, Projector native resolution: SVGA (800x600). Light source type: Lamp, Lamp power: 203 W, Lamps quantity: 1 lamp(s). Focal length range: 22 - 24.1 mm, Aperture range (F-F): 2.56 - 22, Throw ratio: 1.96 - 2.15. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 800 x 600 (SVGA), 1920 x 1200 (WUXGA). Serial interface type: RS-232 |