HDD size | 2.5" |
HDD capacity | 4 TB |
HDD speed | 5400 RPM |
Interface | Serial ATA III |
Type | HDD |
Component for | Laptop |
Storage drive buffer size | 128 MB |
HDD number of heads | 10 |
Average seek time | 14 ms |
Average latency | 5.6 ms |
Bytes per sector | 4096 |
Power consumption (read) | 1.9 W |
Power consumption (write) | 2.1 W |
Power consumption (idle) | 1.1 W |
Operating voltage | 5 V |
Start-up current | 1.2 A |
Operating temperature (T-T) | 0 - 60 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating vibration | 0.7 G |
Non-operating vibration | 3.52 G |
Operating shock | 300 G |
Non-operating shock | 650 G |
Sustainability certificates | RoHS |
Width | 69.8 mm |
Height | 15 mm |
Depth | 100.3 mm |
Weight | 190 g |
Storage drive adapter included | N |
Harmonized System (HS) code | 84717050 |
Description |
Seagate Barracuda ST4000LM024. HDD size: 2.5", HDD capacity: 4 TB, HDD speed: 5400 RPM |