Firewall throughput | 7500 Mbit/s |
Firewall throughput | 4500 Mpps |
IPSec VPN throughput | 1.7 Gbit/s |
Maximum firewall connections | 600000 |
Maximum firewall connections per second | 150000 |
Built-in processor | Y |
Processor manufacturer | Intel |
Wi-Fi | N |
Stateful Packet Inspection (SPI) | Y |
Management protocols | https://www.cisco.com/ |
URL filtering | Y |
Connectivity technology | Wired |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 8 |
Console port | RJ-45 |
Number of console ports | 1 |
SFP module slots quantity | 2 |
SFP+ module slots quantity | 2 |
Storage media type | SSD |
Rack mounting | Y |
Form factor | 1U |
AC input frequency | 50/60 Hz |
Input current | 2 A |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3000 m |
Width | 268.7 mm |
Depth | 436.9 mm |
Height | 43.7 mm |
Description |
Cisco FPR1150-NGFW-K9. Firewall throughput: 7500 Mbit/s, Firewall throughput: 4500 Mpps, IPSec VPN throughput: 1.7 Gbit/s. Processor manufacturer: Intel. Management protocols: https://www.cisco.com/. Connectivity technology: Wired, Console port: RJ-45. Storage media type: SSD |