Camera type | MILC Body |
Megapixel (approx.) | 26.2 MP |
Sensor type | CMOS |
Maximum image resolution | 6240 x 4160 pixels |
Still image resolution(s) | 3:2 ratio (L, RAW, C-RAW) 6240x4160, (M1) 4160x2768, (S1) 3120x2080, (S2) 2400x1600
1.6x (crop) (L) 3888x2592, (S2) 2400x1600
4:3 ratio (L) 5536x4160, (M1) 3680x2768, (S1) 2768x2080, (S2) 2112x1600
16:9 ratio (L) 6240x3504, (M1) 4160x2336, (S1) 3120x1752, (S2) 2400x1344
1:1 ratio (L) 4160x4160, (M1) 2768x2768, (S1) 2080x2080, (S2) 1600x1600 |
Image stabilizer | Yes |
Image formats supported | JPEG, RAW |
Supported aspect ratios | 1:1, 2:3, 3:2, 3:4, 4:3, 16:9 |
Total megapixels | 27.1 MP |
Image sensor size (W x H) | 35.9 x 24 mm |
Sensor format | Full-frame |
Digital zoom | 10x |
Focal length range | 1 mm |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Contrast Detection Auto Focus, Multi Point Auto Focus, Single Auto Focus |
Auto Focus (AF) object detection | Face |
Face tracking | Yes |
Auto Focus (AF) points | 4779 |
Auto Focus (AF) points selection | Auto, Manual |
Auto Focus (AF) lock | Yes |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 40000 |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot |
ISO sensitivity | 100, 40000 |
Light exposure control | Program AE |
Auto Exposure (AE) lock | Yes |
Number of measurement zones | 384 |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 0.00025 s |
Camera shutter type | Electronic |
Flash modes | Auto, Flash off, Flash on, High-speed synchronization, Manual, Normal, Red-eye reduction, Second curtain synchro, Slave |
Flash exposure lock | Yes |
Flash exposure compensation | Yes |
Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
Pre-flash | Yes |
Shoe mounting point | No |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
Video recording time | 30 min |
Motion JPEG frame rate | 60 fps |
Resolution at capture speed | 3840x2160@25fps |
Video formats supported | MPEG4 |
Built-in microphone | Yes |
Audio system | stereo |
Compatible memory cards | SDHC, SDXC |
Memory slots | 1 |
Display | LCD |
Touchscreen | Yes |
Display diagonal | 7.62 cm (3") |
Display diagonal (metric) | 7.5 cm |
Display resolution | 1040000 dot |
Flip-out screen | Yes |
Vari-angle LCD display | Yes |
Field of view | 100% |
Viewfinder type | Electronic |
Magnification | 0.7x |
Viewfinder screen size | 0.39" |
Viewfinder resolution (approx.) | 236000 pixels |
PictBridge | Yes |
USB version | 2.0 |
HDMI | Yes |
Connection to PC | Yes |
USB connector | USB Type-C |
Microphone in | Yes |
USB port | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
White balance | Cloudy, Custom modes, Daylight, Flash, Fluorescent, Manual, Tungsten |
Scene modes | Children, Close-up (macro), Night, Night landscape, Night portrait, Panorama, Sports, Sunset, Twilight |
Shooting modes | Aperture priority, Auto, Manual, Program, Shutter priority |
Photo effects | Black&White, Grey, Neutral, Vivid |
Self-timer delay | 2,10 s |
Tripod mounting supported | Yes |
Contrast adjustment | Yes |
Brightness adjustment | Yes |
Playback zoom (max) | 10x |
Histogram | Yes |
Live view | Yes |
On Screen Display (OSD) languages | BEL, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Swedish, Thai, Turkish, Ukrainian |
Camera file system | RAW |
Multi-shot | Yes |
Built-in processor | Yes |
Image processor | DIGIC 8 |
Windows operating systems supported | Windows 10, Windows 10 Pro, Windows 10 x64, Windows 7, Windows 8.1 |
Product colour | Black |
Dustproof | Yes |
Splash proof | Yes |
Material | Fiberglass, Polycarbonate (PC) |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Battery life (CIPA standard) | 250 shots |
Battery capacity | 1040 mAh |
Number of batteries supported | 1 |
Rechargeable battery | Yes |
Battery level indicator | Yes |
Mac compatibility | Yes |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 85% |
Width | 132.5 mm |
Depth | 70 mm |
Height | 85 mm |
Weight | 440 g |
Weight (including battery) | 485 g |
Package width | 282 mm |
Package depth | 225 mm |
Package height | 151 mm |
Package weight | 1.22 kg |
Neck strap | Yes |
Shoulder strap | Yes |
Power cord included | Yes |
Battery charger included | Yes |
Batteries included | Yes |
Lens cap included | Yes |
Camera flash included | Yes |
User guide | Yes |
Dimensions (WxDxH) | 133 x 85 x 70 mm |
Built-in flash | Yes |
Aperture priority AE | Yes |
Auto exposure | Yes |
Battery pack | Yes |
Display tilting | Yes |
Number of HDMI outputs | 1 |
Shutter priority AE | Yes |
USB 2.0 connectors | 1 |
Video compression formats | MPEG4 |
Display brightness control | Yes |
Package weight | 1.22 kg |
Recommended humidity operating range | 0 - 85% |
Maximum operating temperature range (T-T) | 0 - 40 °C |
Recommended operating temperature range (T-T) | 0 - 40 °C |
Supplied battery type | LP-E17 |
Batteries | LP-E17 |
Description |
Canon EOS RP. Camera type: MILC Body, Megapixel (approx.): 26.2 MP, Sensor type: CMOS, Maximum image resolution: 6240 x 4160 pixels. ISO sensitivity (max): 40000. Digital zoom: 10x, Focal length range: 1 mm. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3"), Touchscreen. PictBridge. Weight: 440 g. Product colour: Black |