Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Auto |
Print speed (ISO/IEC 24734) mono | 8.8 ipm |
Print speed (ISO/IEC 24734) colour | 4.4 ipm |
Time to first page (black, normal) | 11 s |
Time to first page (colour, normal) | 19 s |
Borderless printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy size | A4 |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
ID-card copy function | Yes |
Edge erase function | Yes |
PC free copying | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 50 pages |
Speed dialling | Yes |
Maximum duty cycle | 1200 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 20 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | Com-10, DL |
Photo paper sizes | 10x15,13x18,20x25 |
Photo paper sizes (imperial) | 4x6,5x7,8x10 |
Custom media width | 101.6 - 215.9 mm |
Custom media length | 152.4 - 676 mm |
Paper tray media weight | 64 - 105 g/m² |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-B |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Canon Easy-PhotoPrint, Mopria Print Service, PIXMA Cloud Link |
Product colour | White |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Control type | Buttons |
Power consumption (copying) | 7 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Mobile operating systems supported | Android, iOS, iPadOS |
Other operating systems supported | ChromeOS |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 35 °C |
Width | 435 mm |
Depth | 295 mm |
Height | 189 mm |
Weight | 5.8 kg |
Cartridge(s) included | Yes |
Cables included | AC, Phone |
Harmonized System (HS) code | 84433100 |
Description |
Canon PIXMA TR4651. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White |