Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Business |
Introduction year | 2023 |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 600:1 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Efficient-core base frequency | 3.4 GHz |
Performance-core boost frequency | 4.6 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 12 W |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial,McAfee 12 Months Business Security |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 41 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 190 g |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 1.66 kg |
Width | 358.5 mm |
Depth | 235.6 mm |
Height (front) | 1.7 cm |
Height (rear) | 1.9 cm |
Cables included | AC |
Description |
DELL Vostro 3530. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.66 kg |