Projector brightness | 6000 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | WUXGA (1920x1200) |
Contrast ratio (typical) | 2500000:1 |
Native aspect ratio | 16:10 |
Screen size compatibility | 1270 - 5080 mm (50 - 200") |
Projection distance | 0.9 - 3.5 m |
Projection distance (wide) | 0.9 - 3.5 m |
Number of colours | 1.07 billion colours |
Projector brightness (economic mode) | 4200 ANSI lumens |
Keystone correction, horizontal | -30 - 30° |
Keystone correction, vertical | -30 - 30° |
Matrix size | 1.7 cm (0.67") |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Focus | Manual |
Fixed focal length | 1.18 cm |
Zoom capability | Yes |
Zoom type | Auto |
Zoom ratio | 1.35:1 |
Throw ratio | 0.80:1 |
Horizontal lens shift range | -20 - 20% |
Vertical lens shift range | -50 - 50% |
Analog signal format system | Not supported |
Full HD | Yes |
3D | No |
Video processing | 10 bit |
Video colour modes | Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode, Multi-projection |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 3 |
DVI port | No |
USB 2.0 ports quantity | 2 |
Audio (L/R) in | 1 |
Serial interface type | RS-232C |
USB 2.0 Type-B ports quantity | 1 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Miracast | Yes |
Card reader integrated | No |
Noise level | 38 dB |
Noise level (economic mode) | 27 dB |
HDCP | Yes |
Country of origin | Philippines |
Password protection | Yes |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Number of built-in speakers | 1 |
Product type | Standard throw projector |
Market positioning | Presentation |
Product colour | White |
Placement | Ceiling, Desktop |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Built-in display | No |
Power source | AC |
Power consumption (typical) | 345 W |
Power consumption (standby) | 0.3 W |
Power consumption (economy mode) | 258 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Software support | via: Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Weight | 8.4 kg |
Width | 440 mm |
Depth | 334 mm |
Height | 136 mm |
Package width | 540 mm |
Package depth | 560 mm |
Package height | 210 mm |
Package weight | 12.3 kg |
Remote control included | Yes |
Batteries included | Yes |
Cables included | AC |
Manual | Yes |
Warranty card | Yes |
WLAN adapter included | Yes |
Quantity per pack | 1 pc(s) |
Products per pallet | 14 pc(s) |
Products per pallet (UK) | 14 pc(s) |
Harmonized System (HS) code | 85286200 |
Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
Description |
Epson EB-L630SU. Projector brightness: 6000 ANSI lumens, Projection technology: 3LCD, Projector native resolution: WUXGA (1920x1200). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Manual, Fixed focal length: 1.18 cm, Zoom type: Auto. Video processing: 10 bit, Video colour modes: Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode, Multi-projection. Serial interface type: RS-232C |