Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | IPS |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1200 (WUXGA) |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Flicker-free technology | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Market positioning | Business |
Product colour | Black |
Certification | ENERGY STAR 8.0, TCO Certified Displays 8.0, EPEAT Bronze (dedicated regions), Zero bright and dark pixel faults, Subpixel faults according to ISO9241-307 (Pixel fault class I), TÜV Flicker Free Certified, TÜV Low Blue Light Certified |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | 0 - 345° |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
LED indicators | Yes |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 12.6 W |
Power consumption (standby) | 0.19 W |
Power consumption (max) | 15 W |
Power consumption (average) | 13 W |
Power consumption (off) | 0.14 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 85% |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Quick start guide | Yes |
Width (with stand) | 611.3 mm |
Depth (with stand) | 275 mm |
Height (with stand) | 384.9 mm |
Weight (with stand) | 7.56 kg |
Width (without stand) | 611.3 mm |
Depth (without stand) | 63.5 mm |
Height (without stand) | 362.2 mm |
Weight (without stand) | 5 kg |
Package width | 735 mm |
Package depth | 228 mm |
Package height | 470 mm |
Package weight | 9.61 kg |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Harmonized System (HS) code | 85285210 |
Rotating | Yes |
Power plug type | Type E |
Description |
Fujitsu Displays B27-9 TS FHD. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: IPS, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |