Display diagonal | 58.4 cm (23") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Y |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.265 x 0.265 mm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Surface hardness | 3H |
RGB colour space | NTSC |
Colour gamut | 72% |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
HP segment | Business |
Built-in speaker(s) | N |
Built-in camera | N |
Market positioning | Business |
Product colour | Black, Silver |
Built-in USB hub | Y |
HDMI | Y |
Headphone out | N |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI version | 1.4 |
Audio input | N |
VESA mounting | Y |
Cable lock slot | N |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Tilt adjustment | Y |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 51 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Width (with stand) | 521.6 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 489.8 mm |
Weight (with stand) | 5.4 kg |
Width (without stand) | 52.2 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 31.3 cm |
Package width | 521.6 mm |
Package depth | 207 mm |
Package height | 489.8 mm |
Package weight | 8 kg |
Harmonized System (HS) code | 85285210 |
Weight | 5.4 kg |
Height | 313.1 mm |
Width | 521.6 mm |
Depth | 47 mm |
Energy efficiency class (old) | A+ |
Description |
HP E-Series E23 G4. Display diagonal: 58.4 cm (23"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver |