Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 400 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1366 х 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 75 Hz |
RGB colour space | sRGB |
Colour gamut | 99% |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Market positioning | Business |
Product colour | Black |
HDMI | Yes |
Headphone out | Yes |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
DC-in jack | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Power consumption (typical) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 185 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Width (with stand) | 80.8 mm |
Depth (with stand) | 54.3 mm |
Height (with stand) | 23.3 mm |
Weight (with stand) | 12 kg |
Depth (without stand) | 10.9 mm |
Height (without stand) | 38.8 mm |
Package width | 905 mm |
Package depth | 281 mm |
Package height | 481 mm |
Package weight | 17.7 kg |
Harmonized System (HS) code | 85285210 |
Weight | 12 kg |
Height | 388.1 mm |
Width | 808.3 mm |
Depth | 109.1 mm |
Description |
HP E34m G4. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |