Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 6 ms |
Supported graphics resolutions | 2560 x 1440 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
RGB colour space | sRGB |
sRGB coverage (typical) | 99% |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Product colour | Black |
Colour name | Raven Black |
Front bezel colour | Black |
Feet colour | Black |
Certification | TCO 8.0, TCO Edge 2.0, CCC |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Audio input | No |
Audio output | Yes |
Ethernet LAN | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 27 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Stand included | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Width (with stand) | 613.8 mm |
Depth (with stand) | 208 mm |
Height (with stand) | 441.5 mm |
Weight (with stand) | 7.35 kg |
Width (without stand) | 613.8 mm |
Depth (without stand) | 46.9 mm |
Height (without stand) | 353.8 mm |
Weight (without stand) | 4.87 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2 mm |
Package width | 722 mm |
Package depth | 182 mm |
Package height | 463 mm |
Package weight | 9.55 kg |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Harmonized System (HS) code | 85285210 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Description |
Lenovo ThinkVision P27h-20. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |