Camera type | Compact camera |
Megapixel (approx.) | 20.1 MP |
Sensor type | CMOS |
Maximum image resolution | 5472 x 3648 pixels |
Image sensor size | 1" |
Still image resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 4864 x 3648, 3648 x 2736, 2592 x 1944, 5472 x 3080, 3648 x 2056, 2720 x 1528, 3648 x 3648, 2544 x 2544, 1920 x 1920, 12416 x 1856, 5536 x 2160, 8192 x 1856, 3872 x 2160 |
Image stabilizer | No |
Image formats supported | JPEG, RAW |
Image sensor size (W x H) | 13.2 x 8.8 mm |
Optical zoom | 8x |
Digital zoom | 32x |
Focal length range | 9 - 72 mm |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | AI Focus, Multi Point Auto Focus, Single Auto Focus |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 12800 |
Light exposure modes | Auto, Manual |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity | 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2250, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
Fastest camera shutter speed | 1/32000 s |
Slowest camera shutter speed | 30 s |
Camera shutter type | Electronic, Mechanical |
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
HD type | Full HD |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Built-in microphone | Yes |
Audio system | stereo |
Compatible memory cards | SD, SDHC, SDXC |
Memory slots | 1 |
Display | LCD |
Touchscreen | No |
Display diagonal | 7.62 cm (3") |
Display diagonal (metric) | 7.5 cm |
Display resolution (numeric) | 921600 pixels |
Viewfinder type | Electronic |
Viewfinder screen size | 0.39" |
Viewfinder resolution (approx.) | 2359296 pixels |
USB version | 2.0 |
HDMI | Yes |
USB connector | Micro-USB |
HDMI connector type | Micro |
Microphone in | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Bluetooth | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 4.1 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
White balance | Auto, Cloudy, Daylight, Fluorescent, Fluorescent H, Fluorescent L, Incandescent, Shade |
Scene modes | Fireworks, Landscape, Night, Night portrait, PET, Portrait, Sports, Sunset, Twilight |
Shooting modes | Auto, Manual, Program, Scene |
Photo effects | Black&White, Negative film, Sepia |
Self-timer delay | 2,5,10 s |
Contrast adjustment | Yes |
Brightness adjustment | Yes |
Multi-shot | Yes |
Product colour | Black |
Battery voltage | 3.6 V |
Width | 101.6 mm |
Depth | 42.8 mm |
Height | 58.1 mm |
Weight | 275 g |
Weight (including battery) | 302 g |
AC adapter included | Yes |
Quick start guide | Yes |
User guide | Yes |
Software CD | Yes |
Harmonized System (HS) code | 85258900 |
Description |
Sony DSC-RX100M7. Camera type: Compact camera, Megapixel (approx.): 20.1 MP, Image sensor size: 1", Sensor type: CMOS, Maximum image resolution: 5472 x 3648 pixels. ISO sensitivity (max): 12800. Optical zoom: 8x, Digital zoom: 32x, Focal length range: 9 - 72 mm. Wi-Fi. HD type: Full HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3"). Weight: 275 g. Product colour: Black |