Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.073 billion colours |
Backlight type | LED |
Display brightness (typical) | 400 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Aspect ratio | 21:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
High Dynamic Range (HDR) supported | No |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
sRGB coverage (typical) | 100% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 5 W |
Market positioning | Graphics design |
Product colour | Grey |
Feet colour | Grey |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | No |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
AC (power) in | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt angle range | -5 - 20° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Number of OSD languages | 18 |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 55 kWh |
Power consumption (typical) | 185 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Stand included | Yes |
Cables included | AC, DisplayPort to Mini DisplayPort, HDMI, USB |
Width (with stand) | 825.8 mm |
Depth (with stand) | 244.3 mm |
Height (with stand) | 445.4 mm |
Weight (with stand) | 9.3 kg |
Width (without stand) | 825.8 mm |
Depth (without stand) | 87.4 mm |
Height (without stand) | 371.5 mm |
Weight (without stand) | 6.9 kg |
Package width | 990 mm |
Package depth | 214 mm |
Package height | 654 mm |
Package weight | 13.7 kg |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85285210 |
Description |
BenQ PD3420Q. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Grey |