Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Backlight type | Edge LED |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Surface hardness | 3H |
RGB colour space | NTSC |
Colour gamut | 72% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
HP segment | Business |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Black, Silver |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 131 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Cables included | AC, USB Type-C |
Width (with stand) | 53.9 mm |
Depth (with stand) | 49.5 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 6.3 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 32.3 mm |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.89 kg |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Harmonized System (HS) code | 85285210 |
Weight | 6.3 kg |
Height | 323.3 mm |
Width | 539.4 mm |
Depth | 47 mm |
Description |
HP E24u G4. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver |