Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Warm-up time | 200 s |
Time to first page (colour, normal) | 7.9 s |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 40 cpm |
Copy speed (colour, normal quality, A4) | 40 cpm |
Time to first copy (black, normal) | 6.2 s |
Time to first copy (colour, normal) | 9.1 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
Book copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 45 ppm |
Scan speed (black) | 45 ppm |
Image formats supported | JPG, TIF |
Document formats supported | HTML, PDF, RTF, TXT, XPS |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto reduction | Yes |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 2000 - 10000 pages per month |
Digital sender | Yes |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XPS |
Printer fonts | PostScript, Scalable, TrueType, Windows |
All-In-One-multitasking | Yes |
Country of origin | Japan, China, Netherlands, Mexico |
Replacement cartridges | W2121A, W2123A, W2122A, W2120X, W2121X, W2123X, W2122X |
HP segment | Business |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 100 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Glossy paper, Recycled paper, Heavy paper, Card stock, Thick paper, Bond paper, Transparencies, Envelopes, Letterhead, Rough paper, Labels |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 212 x 352 mm |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media weight | 60 - 220 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | IPSec, EAP-TLS, SSL/TLS, SNMPv3, HTTPS, FIPS 140, EAP-PEAP |
Mobile printing technologies | Mopria Print Service, Apple AirPrint, HP ePrint |
Internal memory | 1780 MB |
Maximum internal memory | 3840 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (printing) | 51 dB |
Sound pressure level (scanning) | 52 dB |
Sound power level (printing) | 6.5 dB |
Product colour | Grey |
Market positioning | Business |
Built-in display | Yes |
Display diagonal | 20.3 cm (8") |
Control type | Touch |
Colour display | Yes |
Power consumption (average operating) | 617 W |
Power consumption (PowerSave) | 0.07 W |
Power consumption (printing) | 617 W |
Power consumption (ready) | 40 W |
Power consumption (sleep) | 5.4 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 0.501 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Windows 7 Ultimate, Windows 8.1, Windows 10 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Sustainable technologies and materials | Mercury free |
Doesn't contain | Mercury |
Width | 482 mm |
Depth | 504 mm |
Height | 583 mm |
Weight | 38.6 kg |
Package width | 755 mm |
Package depth | 600 mm |
Package height | 650 mm |
Package weight | 45.2 kg |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
Cables included | AC |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 289 g |
Layers per pallet | 3 pc(s) |
Products per pallet | 6 pc(s) |
Master (outer) cases per pallet layer | 2 pc(s) |
Number of users | 15 user(s) |
Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
Recommended humidity operating range | 30 - 70% |
EAN/UPC/GTIN and local identifier(s) | (ABT) 194850319754; (ABY) 194850319761; (ACQ) 194850319778; (B13) 194850319785; (B19) 194850319792; (BAZ) 194850319808 |
EAN/UPC/GTIN identifier(s) | 194850319754, 194850319761, 194850319778, 194850319785, 194850319792, 194850319808 |
Pallet dimensions (W x D x H) | 1200 x 800 x 2109 mm |
Pallet dimensions (W x D x H) (imperial) | 1201.4 x 800.1 x 2108.2 mm (47.3 x 31.5 x 83") |
Pallet weight (imperial) | 288.5 kg (636 lbs) |
Description |
HP Color LaserJet Enterprise Flow MFP M578c, Print, copy, scan, fax, Two-sided printing; 100-sheet ADF; Energy Efficient. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 38 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Print, Copy, Scan. Maximum ISO A-series paper size: A4. Direct printing. Product colour: Grey |