Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Touchscreen type | Multi-user |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Response time | 4 ms |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Digital horizontal frequency | 30 - 83 kHz |
Display diagonal (metric) | 68.6 cm |
Display brightness | 300 cd/m² |
LED backlight | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | No |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
USB Touch port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | 1 |
HDCP | Yes |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Height adjustment | 29.8 cm |
Tilt angle range | 5 - 90° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 10 |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 27 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 90% |
Cables included | AC, HDMI, USB |
Width (with stand) | 618 mm |
Depth (with stand) | 121 mm |
Height (with stand) | 418.5 mm |
Weight (with stand) | 6.6 kg |
Package width | 688 mm |
Package depth | 204 mm |
Package height | 477 mm |
Package weight | 8.4 kg |
Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
Harmonized System (HS) code | 85285210 |
Display viewable area (HxV) | 597.89 x 336.31 mm |
Mean time between failures (MTBF) | 50000 h |
Description |
iiyama ProLite T2754MSC-B1AG. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |