Display diagonal | 108 cm (42.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 400 cd/m² |
Response time | 3 ms |
Display surface | Matt |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.245 x 0.245 mm |
Horizontal scan range | 30 - 135 kHz |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Display diagonal (metric) | 108 cm |
High Dynamic Range (HDR) supported | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 14 W |
Market positioning | Business |
Product colour | Black |
Feet colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Mini DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | No |
Panel mounting interface | 200 x 100 mm |
Tilt angle range | -2 - 10° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 10 |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 102 kWh |
Power consumption (typical) | 92 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 1.5 A |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Remote control included | Yes |
Remote control batteries included | Yes |
Quick start guide | Yes |
Width (with stand) | 977.5 mm |
Depth (with stand) | 251 mm |
Height (with stand) | 621.5 mm |
Weight (with stand) | 14.5 kg |
Package width | 1071 mm |
Package depth | 240 mm |
Package height | 760 mm |
Package weight | 19 kg |
Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
Harmonized System (HS) code | 85285210 |
Description |
iiyama ProLite X4373UHSU-B1. Display diagonal: 108 cm (42.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display surface: Matt, Response time: 3 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black |