Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 16 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Processor boost frequency | 5.2 GHz |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Bus type | DMI4 |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Total storage capacity | 512 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8821CE |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Total number of SATA connectors | 2 |
Number of SATA III connectors | 1 |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Chassis type | SFF |
Product colour | Black |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | PC |
Motherboard chipset | Intel B660 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | McAfee 30 days trial,Microsoft Office Trial |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power supply | 180 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Width | 92.6 mm |
Depth | 292.9 mm |
Height | 290 mm |
Weight | 4.65 kg |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Description |
DELL Vostro 3020. Processor family: Intel® Core™ i7, Processor model: i7-13700. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Product colour: Black |