Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Yes |
HD type | Full HD |
Panel type | TN |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.78 million colours |
Touchscreen type | Multi-user |
Touchscreen technology | Infrared |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Response time | 5 ms |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 24 - 82 kHz |
Vertical scan range | 50 - 75 Hz |
Display brightness | 250 cd/m² |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | No |
Product colour | Black |
Glass thickness | 2 mm |
Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
Microphone in | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Tilt angle range | 22 - 38° |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 12.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 14 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | AC |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Stand included | Yes |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Width (with stand) | 521 mm |
Depth (with stand) | 101 mm |
Height (with stand) | 334 mm |
Weight (with stand) | 4.5 kg |
Width (without stand) | 521 mm |
Depth (without stand) | 61 mm |
Height (without stand) | 318 mm |
Weight (without stand) | 3.9 kg |
Package width | 580 mm |
Package depth | 164 mm |
Package height | 405 mm |
Package weight | 6 kg |
Sustainability certificates | ENERGY STAR, REACH, RoHS |
Harmonized System (HS) code | 85285210 |
Description |
Viewsonic TD2223. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in speaker(s). Built-in USB hub. Product colour: Black |