Display diagonal | 16.6 cm (6.55") |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Display type | P-OLED |
Native aspect ratio | 20:9 |
Maximum refresh rate | 144 Hz |
Display brightness | 1200 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Resistive |
Pixel density | 402 ppi |
Processor family | MediaTek Dimensity |
Processor model | 8020 |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
RAM type | LPDDR4X |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.5" |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.4 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 20° |
Front camera aperture number | 2.4 |
Front camera pixel size | 0.7 µm |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
Video recording modes | 1080p, 2160p |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Smile detection | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
E-mail | Yes |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Housing material | Aluminium |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Reverse wireless charging | Yes |
Fast charging technology | TurboPower |
Fingerprint reader | Yes |
Face recognition | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Speakers | stereo |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Virtual assistant | Google Assistant |
Battery capacity | 4400 mAh |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Magnetic sensor | Yes |
Weight | 171 g |
Width | 72 mm |
Depth | 7.58 mm |
Height | 158.4 mm |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 68 W |
Description |
Motorola Edge 40. Display diagonal: 16.6 cm (6.55"), Display resolution: 2400 x 1080 pixels, Display type: P-OLED. Processor family: MediaTek Dimensity, Processor model: 8020. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 4400 mAh. Product colour: Black. Weight: 171 g |