Appliance placement | Freestanding |
Product design | American door |
Product colour | Black |
Built-in display | Yes |
Custom panel-ready | No |
Lamp type | LED |
Door-in-Door function | Yes |
Child lock | Yes |
Control type | Touch, Wireless |
Display type | LED |
Display placement | Inside |
Refrigerating medium | R600a |
Housing material | Metal |
Shelves material | Tempered glass/Plastic |
Adjustable shelves | No |
Shelf finish type | Metallic frame |
Door balconies material | Plastic |
Automatic closing | No |
Number of compressors | 1 |
Counter depth | No |
Recessed handle(s) | Yes |
Door gasket type | Push-in gasket |
Ventilation | Yes |
Total net capacity | 635 L |
Climate class | T |
Noise emission class | C |
Noise level | 36 dB |
Water dispenser | Yes |
Icemaker | Yes |
Total gross capacity | 674 L |
Ice dispenser | Yes |
Ice crushing | Yes |
Dispenser placement | Thru the door |
Water supply type | External water supply |
Water filter | Yes |
Water filter type | Faucet water filter |
Air filter | No |
Anti-odor filter | No |
Holiday function | Yes |
Cooling system | Dynamic (fan-assisted) |
Inverter technology | Yes |
Ionizer | No |
Minimum operating temperature | 16 °C |
Maximum operating temperature | 43 °C |
Bluetooth | No |
Wi-Fi | Yes |
Fridge net capacity | 416 L |
No Frost (fridge) | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge number of shelves/baskets | 4 |
Number of vegetable drawers | 2 |
Fridge gross capacity | 424 L |
Automatic defrost (fridge) | Yes |
Fridge door balconies | 4 |
Egg balcony | No |
Bottle rack | Yes |
Door bottle retainer | No |
Door bottle balcony | No |
Can rack | No |
Can drawer | No |
Fridge temperature range | 1 - 7 °C |
Anti-bacterial coating | Yes |
Anti-bacterial compartment | No |
Blue light technology | No |
Anti-bacterial seal | Yes |
Super Cool function | Yes |
Fridge number of compressors | 1 |
Fridge interior light | Yes |
Freezer net capacity | 219 L |
Freezer position | Side-placed |
Freezing capacity | 12 kg/24h |
Storage time during power failure | 2 h |
Star rating | 4* |
No Frost (freezer) | Yes |
Freezer number of shelves/baskets | 4 |
Freezer gross capacity | 250 L |
Automatic defrost (freezer) | Yes |
Freezer interior light | Yes |
Freezer door balconies | 2 |
Freezer number of vegetable drawers | 2 |
Freezer temperature (min) | -23 °C |
Fast freeze function | Yes |
Multi-Airflow system (freezer) | Yes |
Ice cube tray | Yes |
Freezer number of compressors | 1 |
Freezer number of doors | 1 |
Fresh zone compartment | Yes |
Beverage door | No |
Door open alarm | Yes |
Temperature alarm | Yes |
Castor wheels | Yes |
Adjustable feet | Yes |
High temperature indication | Yes |
Cord length | 1.9 m |
Energy efficiency class | E |
Annual energy consumption | 350 kWh |
Energy efficiency scale | A to G |
Connected load | 325 W |
Power plug type | Type G |
AC input voltage | 230 V |
AC input frequency | 50 Hz |
Current | 2 A |
Doesn't contain | Chlorofluorocarbon (CFC), Hydrofluorocarbon (HFC) |
Batteries included | No |
Convertible compartment | No |
Width | 913 mm |
Depth | 735 mm |
Height | 1790 mm |
Weight | 141 kg |
Depth without handle | 73.5 cm |
Installation compartment width | 101.3 cm |
Installation compartment depth | 67 cm |
Installation compartment height | 184 cm |
Package width | 972 mm |
Package depth | 770 mm |
Package height | 1891 mm |
Package weight | 152 kg |
No Frost system | Yes |
Defrost function | No |
Multi-airflow system | Yes |
Thermostat | Yes |
Interior light | Yes |
Installation compartment dimensions (WxDxH) | 1013 x 670 x 1840 mm |
Built-in capability | No |
Built-in freezer | Yes |
LED indicators | Temperature, WLAN |
Package dimensions (WxDxH) | 968 x 770 x 1891 mm |
Power requirements | Mains |
Reversible doors | No |
Dimensions (WxDxH) | 913 x 735 x 1790 mm |
Anti-bacterial function | No |
Dairy compartment | No |
Humidity control | No |
Light source | LED |
Number of drawers | 2 drawer(s) |
Total capacity | 635 L |
Overall height | 186 cm |
Gross weight | 152 kg |
Door hinge | Left/right |
Adjustable thermostat | No |
Operating temperature (T-T) | 16 - 43 °C |
Quantity per pack | 1 pc(s) |
Country of origin | China |
Products per master (outer) case | 1 pc(s) |
Master (outer) case gross weight | 152 kg |
Master (outer) case length | 770 mm |
Master (outer) case width | 972 mm |
Master (outer) case height | 1891 mm |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Product or Article Information Sheet available? | Yes |
Control panel | I-Micom |
CoolSelect Zone | No |
Cooling system type | Total No Frost |
Deodorizer | No |
EAN | 8806091734167 |
Electronic control | Yes |
Fridge number of door pocket | 4 |
Wine cooler | No |
Wine rack | Yes - 4 Bottles |
UK Trade Tariff code | 8418102099 |
Proper shipping name | GSXV90MCDE.AMCQLGU |
Description |
LG InstaView™ ThinQ™ CraftIce™ GSXV90MCDE American Fridge Freezer. Appliance placement: Freestanding, Product design: American door, Product colour: Black. Total net capacity: 635 L, Climate class: T, Noise emission class: C. Fridge net capacity: 416 L, Fridge gross capacity: 424 L, Fridge temperature range: 1 - 7 °C. Freezer net capacity: 219 L, Freezer position: Side-placed, Freezing capacity: 12 kg/24h. Cord length: 1.9 m |