Display diagonal | 17 cm (6.7") |
Display resolution | 2412 x 1080 pixels |
Screen shape | Flat |
Display type | AMOLED |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 20.1:9 |
Maximum refresh rate | 120 Hz |
Pixel density | 394 ppi |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Processor cores | 8 |
Processor boost frequency | 2.5 GHz |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
RAM expansion (max) | 24 GB |
RAM type | LPDDR4X |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/4" |
Third rear camera sensor size | 1/2.74" |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Third rear camera aperture number | 2.2 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 0.8 µm |
Front camera aperture number | 2.4 |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Near Field Communication (NFC) | Yes |
USB port | Yes |
USB connector type | USB Type-C |
Form factor | Bar |
Product colour | Purple |
Colour name | Glossy Purple |
International Protection (IP) code | IP54 |
Fast charging | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Face recognition | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Speakers | stereo |
Platform | Android |
Operating system installed | Android 13 |
Battery capacity | 4600 mAh |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Pedometer | Yes |
Geomagnetic sensor | Yes |
Weight | 185 g |
Width | 74.2 mm |
Depth | 7.89 mm |
Height | 162.3 mm |
Package width | 98 mm |
Package depth | 60 mm |
Package height | 184 mm |
Package weight | 541 g |
AC adapter included | Yes |
Quick start guide | Yes |
Screen protector | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 80 W |
Description |
OPPO Reno 10 Pro 5G. Display diagonal: 17 cm (6.7"), Display resolution: 2412 x 1080 pixels, Display type: AMOLED. Processor family: Qualcomm Snapdragon, Processor model: 778G. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 4600 mAh. Product colour: Purple. Weight: 185 g |