Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | Yes |
WAN connection type | RJ-45 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
WLAN data transfer rate (first band) | 1200 Mbit/s |
WLAN data transfer rate (second band) | 2400 Mbit/s |
Modulation | 16-QAM, 64-QAM, 256-QAM, QPSK |
Ethernet LAN | Yes |
Ethernet LAN interface type | Multi-Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Port forwarding | Yes |
Dynamic DNS (DDNS) | Yes |
Static route | Yes |
USB sharing | Yes |
VPN Passthrough | Yes |
Mobile network generation | 5G |
4G standard | LTE-TDD & LTE-FDD |
4G LTE category | 19 |
5G standard | NR |
SIM card type | MicroSIM |
Ethernet LAN (RJ-45) ports | 2 |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Reset button | Yes |
WPS push button | Yes |
MIMO | Yes |
Number of data streams | 4x4 |
Security algorithms | WPA2, WPA3 |
Firewall | Yes |
Stateful Packet Inspection (SPI) | Yes |
Schedule access | Yes |
DoS attack prevention | Yes |
Filtering | Yes |
MAC address filtering | Yes |
IP address filtering | Yes |
URL filtering | Yes |
DMZ support | Yes |
Network address translation (NAT) | Yes |
DHCP server | Yes |
Product type | Tabletop router |
Product colour | Black, White |
Indication light | Yes |
LED indicators | Activity, Link, Power, Status, WAN, WLAN, WPS |
On/off switch | Yes |
Country of origin | China |
Cables included | LAN (RJ-45) |
AC adapter included | Yes |
Warranty card | Yes |
Manual | Yes |
Quick start guide | Yes |
Antenna design | Internal & external |
Antenna connector type | TS9 |
Antennas quantity | 4 |
Number of simultaneously connected devices (max) | 64 |
Certification | CE/Safety, RoHS, HSF |
Power source type | DC |
Power consumption (typical) | 48 W |
External power adapter | Yes |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Width | 132.5 mm |
Depth | 134 mm |
Height | 230 mm |
Weight | 1.01 kg |
Package width | 250 mm |
Package depth | 200 mm |
Package height | 140 mm |
Package weight | 1.5 kg |
Remote management | Yes |
Description |
Zyxel FWA510. WAN connection type: RJ-45. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2400 Mbit/s. Ethernet LAN interface type: Multi-Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000,2500 Mbit/s. Mobile network generation: 5G, 4G standard: LTE-TDD & LTE-FDD, 5G standard: NR. Number of data streams: 4x4 |