Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 600 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 15.5 ppm |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 7 s |
Copying | Colour copying |
Duplex copying | Yes |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 11.5 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2, 4 |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 297 mm |
Scan technology | Dual CIS |
Scan to | Cloud, E-mail, FTP, USB |
Duplex scan speed (colour) | 23 ppm |
Duplex scan speed (black) | 23 ppm |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pages |
Fax broadcasting | 100 locations |
Maximum duty cycle | 30000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 250 - 1500 pages per month |
Digital sender | Yes |
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Paper input type | Cassette |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Photo paper sizes | 10x15,13x18,20x25 |
Photo paper sizes (imperial) | 10x15" |
Custom media width | 89 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | SNMP |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Card reader integrated | No |
Product colour | Black |
Market positioning | Business |
Display diagonal | 8.89 cm (3.5") |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Power consumption (average operating) | 27 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Mobile operating systems supported | Android, Windows 10 Mobile, Windows RT, iOS |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 30 °C |
Width | 463 mm |
Depth | 394 mm |
Height | 351 mm |
Weight | 12.9 kg |
Drivers included | Yes |
Bundled software | Easy-WebPrint EX, Quick Utility Toolbox, IJ Network Device Setup Utility |
Cartridge type | PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |
Noise level | 56 dB |
Description |
Canon MAXIFY MB5450. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 600 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 15.5 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black |