Colour | Yes |
Maximum duty cycle | 33000 pages per month |
Number of print cartridges | 4 |
Duplex printing | Yes |
Page description languages | ESC/P-R |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print speed (colour, draft quality, A4/US Letter) | 11 ppm |
Time to first page (black, normal) | 6.3 s |
Time to first page (colour, normal) | 9.3 s |
Total number of input trays | 1 |
Total output capacity | 250 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4 |
Non-ISO print media sizes | Letter |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
Sound pressure level (printing) | 53 dB |
Market positioning | Home & office |
Product colour | White |
Built-in display | Yes |
Colour display | Yes |
Power consumption (printing) | 23 W |
Power consumption (off) | 0.2 W |
Power consumption (ready) | 4.8 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
AC input voltage | 100 - 120 V |
Width | 425 mm |
Depth | 493 mm |
Height | 164 mm |
Weight | 5.8 kg |
Description |
Epson WorkForce Pro WF-C4310DW. Colour, Number of print cartridges: 4, Maximum duty cycle: 33000 pages per month. Maximum resolution: 4800 x 2400 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 21 ppm. Duplex printing. Wi-Fi. Product colour: White |