Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Response time | 5 ms |
Anti-glare screen | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 75 Hz |
Display diagonal (metric) | 68.6 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Market positioning | Business |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Audio input | Yes |
Audio output | Yes |
Microphone in | Yes |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 51 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 160 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Stand included | Yes |
Cables included | HDMI, USB Type-A, USB Type-C |
Width (with stand) | 61.3 mm |
Depth (with stand) | 55.1 mm |
Height (with stand) | 21.6 mm |
Weight (with stand) | 8.52 kg |
Width (without stand) | 612.8 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 39.7 mm |
Package width | 695 mm |
Package depth | 190 mm |
Package height | 483 mm |
Package weight | 12 kg |
Package type | Box |
Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Harmonized System (HS) code | 85285210 |
Weight | 8.52 kg |
Height | 396.6 mm |
Width | 612.8 mm |
Depth | 47 mm |
Description |
HP E-Series E27m G4. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |