Projector brightness | 3000 ANSI lumens |
Projection technology | DMD |
Projector native resolution | 1080p (1920x1080) |
Contrast ratio (typical) | 22000:1 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.9 - 2.2 m |
Number of colours | 1.07 billion colours |
Horizontal scan range | 15 - 102 kHz |
Vertical scan range | 23 - 120 Hz |
Keystone correction, horizontal | -40 - 40° |
Keystone correction, vertical | -40 - 40° |
Matrix size | 1.65 cm (0.65") |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 15000 h |
Lamp power | 240 W |
Lamps quantity | 1 lamp(s) |
Focus | Manual |
Focal length range | 10.2 - 12.24 mm |
Aperture range (F-F) | 2.6 - 2.78 |
Zoom capability | Yes |
Zoom ratio | 2.0:1 |
Throw ratio | 0.69-0.83 |
Offset | 105% |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Composite video in | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
HDMI connector type | Full-size |
HDMI version | 1.4 |
S-Video inputs quantity | 1 |
PC Audio in | Yes |
PC Audio out | Yes |
AC (power) in | Yes |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Card reader integrated | No |
Noise level | 32 dB |
Interactive | No |
Noise level (economic mode) | 27 dB |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Number of OSD languages | 20 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Product type | Short throw projector |
Market positioning | Presentation |
Product colour | White |
Placement | Desktop, Ceiling |
Built-in display | No |
Power source | AC |
Power consumption (typical) | 310 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 0 - 40 °C |
Weight | 2.7 kg |
Width | 293 mm |
Depth | 115 mm |
Height | 220 mm |
Package width | 365 mm |
Package depth | 300 mm |
Package height | 188 mm |
Package weight | 3.8 kg |
Remote control included | Yes |
Cables included | AC, VGA |
Manual | Yes |
Harmonized System (HS) code | 85286200 |
Description |
Viewsonic PX706HD. Projector brightness: 3000 ANSI lumens, Projection technology: DMD, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Service life of light source: 4000 h, Service life of light source (economic mode): 15000 h. Focus: Manual, Focal length range: 10.2 - 12.24 mm, Aperture range (F-F): 2.6 - 2.78. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1200 (WUXGA), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232, HDMI connector type: Full-size |