Processor family | Intel Xeon E |
Processor manufacturer | Intel |
Processor model | E-2378 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Motherboard chipset | Intel C256 |
Number of processors installed | 1 |
Execute Disable Bit | Yes |
Idle States | Yes |
Embedded options available | No |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
ECC | No |
Memory layout (slots x size) | 1 x 32 GB |
RAID support | Yes |
Optical drive type | No |
Supported RAID controllers | 5350-8I |
Hot-swap | Yes |
Internal drive bays | 8 |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics P630 |
Ethernet LAN | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Chassis type | Rack (1U) |
Product colour | Black, Metallic |
Rack mounting | Yes |
Rack rails | Yes |
Remote administration | XCC Enterprise |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | No |
Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Clear Video Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power supply | 450 W |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 8 - 90% |
Storage relative humidity (H-H) | 8 - 90% |
Operating altitude | 0 - 3050 m |
Width | 435 mm |
Depth | 545 mm |
Height | 43 mm |
Weight | 12.3 kg |
Description |
Lenovo ThinkSystem SR250 V2. Processor family: Intel Xeon E, Processor frequency: 2.6 GHz, Processor model: E-2378. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 32 GB. Ethernet LAN. Power supply: 450 W. Chassis type: Rack (1U) |